 | Easy-to-learn, intuitive Interface |  | Customizable preferences |
 | Bold, distinct print, easy to read |  | All regions or states covered |
 | Fast Hotsync (or Active Sync) times |  | Eliminates guesswork and confusion |
 | V.I.N. look-up decoder, bar code VIN scanning optional on some handhelds |  | Books vehicles immediately through an easy "read & select" process |
 | Stores booked cars in "quick-click" memory |  | Itemizes valuation adjustments |
 | Enter personal notes on booked vehicles |  | Lists and sorts booked vehicles |
 | Efficient, uses minimal amount of handheld's memory
N.A.D.A. - 3 MB
Black Book - 2.2 MB Kelley Blue Book - 3 Mb |
 | Allows you to re-value saved vehicles with each new update |
 | Updates wirelessly or via the internet | | |
 | Saves Notes, even after new updates |